The last giveaway for this week is more of a fun little game I like to call I am 36 weeks pregnant now, which means we are no longer counting months, but are counting weeks until Peach is born and we finally get to meet him or her. Since we love the nine month wait full of speculation and anticipation, we don’t know yet if we’re having a boy or girl…but that doesn’t mean we don’t like to try and guess! Old wives tales and opinions from others are just part of the fun, so we decided that we would put together a little birth “pool” and see what you all think about who Peach is and when we’ll be meeting him or her.
This isn’t an actual birth pool, because no money is involved. Just put in your guesses and Chris, Nora, Peach and I will send the winner a sweet little prize worthy of our new Nantucket native: a little box of whale chocolates handmade here on island and tied with the appropriate color ribbon, of course.
To enter, please fill out the following form. As guesses come in, I’ll post them back on this page so everyone can see who is guessing what. After Peach is born, we will calculate the winner based upon who has the lowest score by assigning points to the difference between Peach’s actual stats and each guess, as follows:
- Birth Date: 5 points per day off (either past or before)
- Birth Time: 1 point per 15 minutes off (either past or before)
- Gender: 300 points for an incorrect guess (better get this one right!)
- Weight: 5 points per ounce off (either above or below)
- Length: 10 points per inch off (either above or below)
Just so we’re all on the same page: An average newborn weighs about 7 pounds, 8 ounces and is about 20 inches long. My official “due date” is January 7th and that picture above was taken just this evening. Have fun and thanks for playing along!
Birth pool entries are no longer being accepted.
Current Guesses
Who is Guessing | Birth Date | Birth Time | Baby’s Gender | Baby’s Weight | Baby’s Length |
Ali B. | 01/06/2013 | midnight | Girl | 7lbs 10oz | 20 1/2in |
Margarete C. | 01/04/2013 | 3:45pm | Girl | 7lbs 2oz | 22in |
Kim S. | 01/09/2013 | 3:15pm | Girl | 7lbs 6oz | 21in |
Sam S. | 01/07/2013 | 2:00am | Girl | 7lbs 6oz | 19.7in |
Laura | 01/02/2013 | 7:15pm | Boy | 7lbs 2oz | 20 1/2in |
Joni A. | 01/03/2013 | 5:30 AM | Girl | 8lbs 2oz | 20in |
Carl L. | 01/05/2013 | 6:25 AM | Boy | 7lbs 11oz | 19in |
Celeste | 01/10/2013 | 12:06 pm | Girl | 7lbs 3oz | 20in |
Dr. Megan | 01/04/2013 | 5:17 pm | Boy | 7lbs 10oz | 21in |
Jessica D. | 01/01/2013 | 1:48 am | Boy | 8lbs 2oz | 20in |
Susan P. | 01/08/2013 | 2:15 am | Girl | 7lbs 1oz | 19.5in |
Julie H-H | 01/02/2013 | 4:35 am | Girl | 8lbs 2oz | 19.7in |
Jeanne | 12/26/2012 | 7:75 am | Boy | 8lbs 2oz | 16in |
Caren | 01/04/2013 | noon | Boy | 8lbs 0oz | 21in |
Logan | 01/12/2013 | 1:30 pm | Girl | 7lbs 12oz | 19.5in |
Meagan H. | 01/04/2013 | 11:23 AM | Girl | 6 lbs 8oz | 20in |
Teodora V. | 01/03/2012 | 1:34 am | Boy | 7lb 5oz | 20in |
Donna B. | 01/04/2013 | 7:00 pm | Girl | 7lb 3oz | 19.11in |
Janae | 01/10/2013 | 4:17 pm | Girl | 7lb 6oz | 20.5 in |
Cassandra W. | 01/18/2013 | 7:45pm | Boy | 7lb 8oz | 21in |
Nicole G. | 01/01/2013 | 12:45 am | Boy | 7lb 9oz | 21in |
Hannah M. | 12/31/2012 | 3:00 am | Boy | 7lb 7oz | 19in |
Holly L. | 01/08/2013 | 10:15 AM | Girl | 8lb 6oz | 22in |
Shari D. | 01/01/2013 | 12:01 AM | Boy | 6lb 4oz | 19in |
Olessya | 01/10/2013 | 4:00 AM | Boy | 8lb 0oz | 20in |
Natalie | 01/03/2013 | 4:24 AM | Boy | 7lb 8oz | 19in |
Tranay | 01/04/2013 | 3:38 AM | Boy | 8lb 1oz | 20in |
Heidi H. | 01/13/2013 | 4:26 AM | Girl | 7lb 2oz | 21in |
Mary M. | 01/09/2013 | 12:24 AM | Girl | 8lb 1oz | 20.5in |
Becky H. | 01/11/2013 | 2:30 PM | Boy | 7lb 10oz | 19.5in |
Sarah R. | 01/11/2013 | 2:31 AM | Girl | 7lb 15oz | 21in |
Leave a Reply